NUTRI PLANT 9.15.30 +15 SO3 + ME
Total Nitrogen (N): 9
Ammonia Nitrogen: 4%
Nitrate Nitrogen: 5%
Water soluble phosphorus pentaoxide P2O5: 15
Water-soluble potassium oxide K2O: 30
Water-soluble Sulfur Trioxide (SO3): 15
Water-soluble Boron (B): 0.02
Water soluble Copper (Cu) Fully EDTA chelated: 0.05
Water soluble Iron (Fe) Fully EDTA chelated: 0.1
Water soluble Manganese (Mn) Fully EDTA chelated: 0.05
Water-soluble Molybdenum (Mo): 0.001
Water soluble Zinc (Zn) Fully EDTA chelated: 0.05
pH range in which chelate is stable (Cu, Fe, Mn, Zn): 5-8
Packaging: 1 Kg / 2.27 Kg
Compatibility: It can be mixed with all pesticides.
Specifications
It can be used safely in all agricultural products and floriculture. Thanks to the high amount of potassium it contains, it accelerates maturation, especially in cotton, and creates strong and long fibers. It increases the quality and yield, storage and durability of vegetable, fruit and ornamental plants. It fully meets the high potassium requirement of the bunches and grains in the vineyards, especially in the near harvest period. It can be used in sprinkler applications due to its high solubility in water.
Method Of Application
Fertilization Program:
During the growth and fruiting periods of the plant, the foliar application dose is 200 – 400 grams per decare or 100 – 200 grams per 100 liters of water. It is used in sprinkler and drip irrigation systems.
Detailed Table Information
Plant Name | Advices |
---|---|
Peanut, Sweet Potato, Soybean, Sugar Beet, Sweetcorn | For the development of the plant and increase the yield, after the leaf formation is completed, 200 gr per decare. It is administered in a dose and repeated 3 times when necessary. |
Citrus, Peach, Cherry, Apricot, Hazelnut, Plum, Apple, Walnut, Almond, Pear, Pistachio | It is applied at the beginning of the growth period and when the plant needs nutritional support at a dose of 200 g per decare or 100-200 g per 100 lt of water. It can be mixed with many insecticides and fungicides and can be thrown away. 3 applications can be made during the season. |
Hops, Mint | It is applied at a dose of 200 gr per decare in the early period. It is repeated when necessary. |
Onion, Garlic, Chickpeas, Lentil, Bean, Pea, Broad Beans | When the plant is 3-4 weeks old, 200 gr per decare. dose is started, if necessary, it is repeated with 7-10 days intervals. |
Aubergine, Melon, Watermelon, Pumpkin, Cucumber, Tomato, Pepper | When the plant is 3-4 weeks old, it is applied at a dose of 200 g per decare. For best results, 5-7 applications should be made at 7-10 days intervals throughout the season. |
Potato | NUTRI-PLANT is applied for the first time at a dose of 200 g per decare when the plant is young, and it is applied at intervals of 7-10 days until 30 days after the start of tuber formation. |
Cotton | After flowering is completed, it is applied at a dose of 200 g per decare. For best results, 3-4 applications should be done with 7-10 days intervals. |
Parsley, Asparagus, Carrot | When the leaves complete their formation, it is applied at a dose of 200-400 grams per decare, and the same dose is repeated if necessary, depending on the condition of the plant and weather conditions. |
Lettuce, Cabbage, Celery, Cauliflower, Spinach, Brussel Sprouts, Broccoli | 100 lt. 200 gr in water. The mixture made by melting NUTRI-PLANT is given as life water to the plants that are transplanted In addition, 3 weeks after transplanting, 200 gr per decare. It is started to be applied in a dose of leaves, it is repeated 3-6 times during the season with 7-10 days intervals. |
Strawberry | When the first fruit buds appear, it is applied at a dose of 200 grams per decare. It can be applied 3 or more times with 7-10 days intervals. |
Blackberry, Bond*, Raspberry | It is applied at the beginning of the growing period or when needed at a dose of 200 g per decare. It meets the high potassium requirement required for the formation of clusters and grains in vineyards, especially near harvest. |
Do you have a question about this product?
Fill out the form below to send us your question, and our experts will get back to you as soon as possible.